趋化因子 (C-X-C基序)配体7( CXCL7)活性蛋白
Active Chemokine (C-X-C motif) ligand 7 ( CXCL7)
CXCL7; PPBP; PBP; B-TG1; CTAP-III; CTAP3; CTAPIII; LA-PF4; LDGF; MDGF; NAP2; SCYB7; TC1; TC2; TGB1; THBGB1; Pro-Platelet Basic Protein; Beta-Thromboglobulin
- 编号UAPA370Hu01
- 物种Homo sapiens (Human,人) 相同的名称,不同的物种。
- 缓冲液成份20mM Tris, 150mM NaCl缓冲液(pH8.0, 含有1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose和Proclin300)
- 性状冻干粉
- 纯度> 90%
- 等电点-
- 应用Cell culture; Activity Assays.
- 下载 英文说明书 中文说明书
- 规格 10µg50µg 200µg 1mg 5mg
- 价格 ¥ 864 ¥ 2160 ¥ 4320 ¥ 12960 ¥ 32400
- 欲了解实际交易价格和更多情况,请与当地经销商联系!
活性实验
用法
Reconstitute in 20mM Tris, 150mM NaCl (PH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
储存
避免反复冻融。2-8°C不超过一个月,-80°C不超过12个月。
稳定性
热稳定性以损失率显示。损失率是由加速降解试验决定,具体方法如下:在37°C孵育48小时,没有显著的降解或者沉淀产生。保质期内,在适当的条件下存储,损失率低于5%。
增值服务
相关产品
| 编号 | 适用物种:Homo sapiens (Human,人) | 应用(仅供研究使用,不用于临床诊断!) | 
| UAPA370Hu01 | 趋化因子 (C-X-C基序)配体7( CXCL7)活性蛋白 | Cell culture; Activity Assays. | 
| URPA370Hu01 | 趋化因子 (C-X-C基序)配体7( CXCL7)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| UPAA370Hu01 | 趋化因子 (C-X-C基序)配体7( CXCL7)多克隆抗体 | WB; IHC; ICC; IP. | 
| ULAA370Hu71 | 趋化因子 (C-X-C基序)配体7( CXCL7)多克隆抗体(生物素标记) | WB; IHC; ICC. | 
| ULAA370Hu81 | 趋化因子 (C-X-C基序)配体7( CXCL7)多克隆抗体(异硫氰酸荧光素标记) | WB; IHC; ICC; IF. | 
| UMAA370Hu24 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体 | WB | 
| UMAA370Hu22 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体 | WB. | 
| UMAA370Hu29 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体 | WB | 
| UMAA370Hu26 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体 | WB | 
| UMAA370Hu23 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体 | ICC/IF | 
| UMAA370Hu28 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体 | ICC/IF | 
| UMAA370Hu25 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体 | ICC/IF | 
| UMAA370Hu27 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体 | ICC/IF | 
| UMAA370Hu21 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体 | WB | 
| ULAA370Hu74 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体(生物素标记) | WB; IHC; ICC. | 
| ULAA370Hu72 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体(生物素标记) | WB; IHC; ICC. | 
| ULAA370Hu76 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体(生物素标记) | WB; IHC; ICC. | 
| ULAA370Hu82 | 趋化因子 (C-X-C基序)配体7( CXCL7)单克隆抗体(异硫氰酸荧光素标记) | WB; IHC; ICC; IF. | 
| USEA370Hu | 趋化因子 (C-X-C基序)配体7( CXCL7)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| UMEA370Hu | 趋化因子 (C-X-C基序)配体7( CXCL7)检测试剂盒(酶联免疫吸附试验法,小样本) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| ULMA370Hu | 趋化因子 (C-X-C基序)配体7( CXCL7)等多因子检测试剂盒(流式荧光发光法) | FLIA Kit for Antigen Detection. | 
| UPSA370Hu01 | 趋化因子 (C-X-C基序)配体7( CXCL7)抗体对 | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. | 
| UKSA370Hu01 | 趋化因子 (C-X-C基序)配体7( CXCL7)检测试剂盒DIY材料(酶联免疫吸附试验法) | Main materials for "Do It (ELISA Kit) Yourself". | 
参考文献
| 杂志 | 参考文献 | 
| Clinical Hemorheology and Microcirculation | Strict heart rate control attenuates prothrombotic state and platelet activity in patients with non-valvular permanent atrial fibrillation. [Pubmed: 2347822] | 
| International Journal of Pharma & Bio Sciences | STUDIES ON THE STORAGE OF POOLED PLATELETS IN NON DOP PVC CONTAINERS [Ebscohost: Source] | 
| Journal of Affective Disorders | Bioprofiling of platelets in medicated patients with depression. [Pubmed:25451399] | 
| Perfusion | Ex vivo simulation of cardiopulmonary bypass with human blood for hemocompatibility testing [PubMed: 26243277] | 
| Physiol Behav | Differential changes in platelet reactivity induced by acute physical compared to persistent mental stress [PubMed: 26192713] | 
| J Affect Disord | Bioprofiling of platelets in medicated patients with depression [PubMed: 25451399] | 
| Turk Kardiyol Dern Ars | Markers of coagulation and fibrinolysis do not detect or predict the presence of left atrial appendage thrombus in patients with atrial fibrillation [Pubmed: 32147650] | 
| JOURNAL OF FOOD BIOCHEMISTRY | A novel di‐peptide Met‐Glu from collagen hydrolysates inhibits platelet aggregation and thrombus formation via regulation of Gq‐mediated signaling [Pubmed: 32662128] | 
| Membranes (Basel) | Endogenous Nitric Oxide-Releasing Microgel Coating Prevents Clot Formation on Oxygenator Fibers Exposed to In Vitro Blood Flow [Pubmed:35054599] | 
| Vaccine | The effect of ChAdOx1 nCov-19 vaccine on arterial thrombosis development and platelet aggregation in female rats [Pubmed:35183388] | 
    留言咨询

 
                     
                     
                    