双糖链蛋白聚糖(BGN)重组蛋白
Recombinant Biglycan (BGN)
DSPG1; PG-S1; PGI; SLRR1A; Biglycan Proteoglycan; Bone/cartilage proteoglycan I
- 编号URPJ226Hu02
- 物种Homo sapiens (Human,人) 相同的名称,不同的物种。
- 来源原核表达
- 宿主E.coli
- 内毒素水平<1.0EU/µg(LAL法测定)
- 亚细胞定位Secreted, extracellular space, extracellular matrix
- 预测分子量17.3kDa
- 实际分子量17kDa(差异分析请参阅说明书)
- 片段与标签Thr230~Tyr366 (Accession # P21810) with
- 缓冲液成份磷酸盐缓冲液(pH7.4,含有 0.01% SKL, 1mM DTT, 5% Trehalose和Proclin300.)
- 性状冻干粉
- 纯度> 95%
- 等电点7.9
-
应用
Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,请参见活性蛋白。 - 下载 英文说明书 中文说明书
- 规格 10µg50µg 200µg 1mg 5mg
- 价格 ¥ 360 ¥ 900 ¥ 1800 ¥ 5400 ¥ 13500
- 欲了解实际交易价格和更多情况,请与当地经销商联系!
序列
用法
PBS或其它。
储存
避免反复冻融。2-8°C不超过一个月,-80°C不超过12个月。
稳定性
热稳定性以损失率显示。损失率是由加速降解试验决定,具体方法如下:在37°C孵育48小时,没有显著的降解或者沉淀产生。保质期内,在适当的条件下存储,损失率低于5%。
增值服务
相关产品
编号 | 适用物种:Homo sapiens (Human,人) | 应用(仅供研究使用,不用于临床诊断!) |
URPJ226Hu01 | 双糖链蛋白聚糖(BGN)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
UAPJ226Hu03 | 双糖链蛋白聚糖(BGN)活性蛋白 | Cell culture; Activity Assays. |
URPJ226Hu03 | 双糖链蛋白聚糖(BGN)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
URPJ226Hu02 | 双糖链蛋白聚糖(BGN)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
UPAJ226Hu01 | 双糖链蛋白聚糖(BGN)多克隆抗体 | WB; IHC; ICC; IP. |
UPAJ226Hu02 | 双糖链蛋白聚糖(BGN)多克隆抗体 | WB; IHC; ICC; IP. |
ULAJ226Hu71 | 双糖链蛋白聚糖(BGN)多克隆抗体(生物素标记) | WB; IHC; ICC. |
USEJ226Hu | 双糖链蛋白聚糖(BGN)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
ULMJ226Hu | 双糖链蛋白聚糖(BGN)等多因子检测试剂盒(流式荧光发光法) | FLIA Kit for Antigen Detection. |
参考文献
杂志 | 参考文献 |
Sci Rep. | Tumour endothelial cells in high metastatic tumours promote metastasis via epigenetic dysreCavia (Guinea pig )lation of biglycan [Pubmed:27295191] |
Cell Death & Disease | Tenomodulin is essential for prevention of adipocyte accumulation and fibrovascular scar formation during early tendon healing. [pubmed:29022912] |
Diabetes & Vascular Disease Research | Degenerative aortic valve disease and diabetes: Implications for a link between proteoglycans and diabetic disorders in the aortic valve [Pubmed: 30563371] |
博士论文 | Die Rolle der extrazellulären Matrix in der degenerativen Aortenklappenerkrankung unter dem Einfluss von Diabetes [] |
J Transl Med | Multi-omic signatures of atherogenic dyslipidaemia: pre-clinical target identification and validation in humans [33407555] |
researchsquare | Inhibition of Stromal Biglycan Promotes Normalization of the Tumor Microenvironment and Enhances Chemotherapeutic Efficacy [33966638] |
留言咨询