酪氨酸羟化酶(TH)检测试剂盒(酶联免疫吸附试验法)
ELISA Kit for Tyrosine Hydroxylase (TH)
TYH; DYT5b; Tyrosine 3-Monooxygenase; Dystonia 14
- 编号USEB438Mi
- 物种Homo sapiens (Human,人), Mus musculus (Mouse,小鼠), Rattus norvegicus (Rat,大鼠) 相同的名称,不同的物种。
- 实验方法双抗夹心
- 反应时长3h
- 检测范围0.156-10ng/mL
- 灵敏度最小可检测剂量小于等于0.054ng/mL.
- 样本类型serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
- 下载 英文说明书 中文说明书
- 规格 48T96T 96T*5 96T*10 96T*100
- 价格 ¥ 1436 ¥ 2052 ¥ 9234 ¥ 17442 ¥ 143640
- 欲了解实际交易价格和更多情况,请与当地经销商联系!
特异性
                        本试剂盒对检测酪氨酸羟化酶(TH)具有较高的灵敏度。
                        经检测人、小鼠、大鼠之间有100%的交叉反映。
                    
回收率
分别于定值血清及血浆样本中加入一定量的酪氨酸羟化酶(TH)(加标样品),重复测定并计算其均值,回收率为测定值与理论值的比率。
| 样本 | 回收率范围(%) | 平均回收率(%) | 
| serum(n=5) | 81-91 | 85 | 
| EDTA plasma(n=5) | 78-103 | 90 | 
| heparin plasma(n=5) | 87-101 | 91 | 
精密度
                    精密度用样品测定值的变异系数CV表示。CV(%) = SD/mean×100 
                    批内差:取同批次试剂盒对低、中、高值定值样本进行定量检测,每份样本连续测定20 次,分别计算不同浓度样本的平均值及SD值。
                    批间差:选取3个不同批次的试剂盒分别对低、中、高值定值样本进行定量测定,每个样本使用同一试剂盒重复测定8次,分别计算不同浓度样本的平均值及SD值。
                    批内差: CV<10% 
                    批间差: CV<12% 
                
线性
在定值血清及血浆样本内加入适量的酪氨酸羟化酶(TH),并倍比稀释成1:2,1:4,1:8,1:16的待测样本,线性范围即为稀释后样本中酪氨酸羟化酶(TH)含量的测定值与理论值的比率。
| 样本 | 1:2 | 1:4 | 1:8 | 1:16 | 
| serum(n=5) | 95-103% | 94-102% | 80-97% | 82-93% | 
| EDTA plasma(n=5) | 86-101% | 89-101% | 86-94% | 95-103% | 
| heparin plasma(n=5) | 95-103% | 90-98% | 81-102% | 85-101% | 
稳定性
                    经测定,试剂盒在有效期内按推荐温度保存,其活性降低率小于5%。
                    为减小外部因素对试剂盒破坏前后检测值的影响,实验室的环境条件需尽量保持一致,尤其是实验室内温度、湿度及温育条件。其次由同一实验员来进行操作可减少人为误差。
                
实验流程
                    1. 实验前标准品、试剂及样本的准备;
                            2. 加样(标准品及样本)100µL,37°C孵育1小时;
                            3. 吸弃,加检测溶液A100µL,37°C孵育1小时;
                            4. 洗板3次;
                            5. 加检测溶液B100µL,37°C孵育30分钟;
                            6. 洗板5次;
                            7. 加TMB底物90µL,37°C孵育10-20分钟;
                            8. 加终止液50µL,立即450nm读数。
                
实验原理
将酪氨酸羟化酶(TH)抗体包被于96孔微孔板中,制成固相载体,向微孔中分别加入标准品或标本,其中的酪氨酸羟化酶(TH)与连接于固相载体上的抗体结合,然后加入生物素化的酪氨酸羟化酶(TH)抗体,将未结合的生物素化抗体洗净后,加入HRP标记的亲和素,再次彻底洗涤后加入TMB底物显色。TMB在过氧化物酶的催化下转化成蓝色,并在酸的作用下转化成最终的黄色。颜色的深浅和样品中的酪氨酸羟化酶(TH)呈正相关。用酶标仪在450nm波长下测定吸光度(O.D.值),计算样品浓度。
增值服务
相关产品
| 编号 | 适用物种:Homo sapiens (Human,人), Mus musculus (Mouse,小鼠), Rattus norvegicus (Rat,大鼠) | 应用(仅供研究使用,不用于临床诊断!) | 
| USEB438Mi | 酪氨酸羟化酶(TH)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
参考文献
| 杂志 | 参考文献 | 
| Mol Neurobiol. | 1, 25-dyhydroxyvitamin D3 Attenuates l-DOPA-Induced Neurotoxicity in Neural Stem Cells [Pubmed:25102940] | 
| PLOS ONE | Genetic Diagnosis of Two Dopa-Responsive Dystonia Families by Exome Sequencing [Pubmed:25181484] | 
| biomedicine & pharmacotherapy | Acetyl-l-carnitine protects dopaminergic nigrostriatal pathway in 6-hydroxydopamine-induced model of Parkinson's disease in the rat. [pubmed:28199883] | 
| Therapeutics and Clinical Risk Management | Elevated blood plasma levels of epinephrine, norepinephrine, tyrosine hydroxylase, TGFβ1, and TNFα associated with high-altitude pulmonary edema in an Indian population. [pubmed:27540296] | 
| Sci Rep. | Silencing salusin-β attenuates cardiovascular remodeling and hypertension in spontaneously hypertensive rats. [pubmed:28230187] | 
| Journal of Cellular Biochemistry | Vaccarin administration ameliorates hypertension and cardiovascular remodeling in renovascular hypertensive rats [pubmed:28681939] | 
| Environmental Science & Technology | Multigenerational disruption of the thyroid endocrine system in marine medaka after a life-cycle exposure to perfluorobutanesulfonate [Pubmed:29565584] | 
| Molecular Neurobiology | Cilostazol Mediated Nurr1 and Autophagy Enhancement: Neuroprotective Activity in Rat Rotenone PD Model [Pubmed:29429051] | 
| Chemosphere | Tetrabromobisphenol A caused neurodevelopmental toxicity via disrupting thyroid hormones in zebrafish larvae [Pubmed:29407805] | 
| Neurospine | The Effect of Recombinant Tyrosine Hydroxylase Expression on the Neurogenic Differentiation Potency of Mesenchymal Stem Cells [Pubmed:29656620] | 
| Toxicology and Applied Pharmacology | Montelukast attenuates rotenone-induced microglial activation/p38 MAPK expression in rats: Possible role of its antioxidant, anti-inflammatory and antiapoptotic effects [Pubmed: 30222980] | 
| International Journal Of Cardiology | Silencing salusin β ameliorates heart failure in aged spontaneously hypertensive rats by ROS-relative MAPK/NF-κB pathways in the paraventricular nucleus [Pubmed: 30581101] | 
| Behavioural Brain Research | Hydroxychloroquine antiparkinsonian potential: Nurr1 modulation versus autophagy inhibition [] | 
| Environment International | Perfluoropolyether carboxylic acids (novel alternatives to PFOA) impair zebrafish posterior swim bladder development via thyroid hormone disruption [Pubmed: 31733528] | 
| Environmental Pollution | Embryonic exposure to pentabromobenzene inhibited the inflation of posterior swim bladder in zebrafish larvae [Pubmed: 31935612] | 
| International Journal of Pharmacology | Nose to brain delivery of rotigotine loaded chitosan nanoparticles in human SH-SY5Y neuroblastoma cells and animal model of Parkinson's disease [Pubmed: 32084576] | 
| comparative biochemistry and physiology c-toxicology & pharmacology | Thyroid disruption and developmental toxicity caused by Cd2+ in Schizopygopsis younghusbandi larvae [Pubmed: 32344129] | 
| International Journal of Stem cell Research & Therapy | Selection of Cells for Parkinson's Disease Cell-Therapy [] | 
| Ecotoxicol Environ Saf | Effects of SiO2 nanoparticles on the uptake of tetrabromobisphenol A and its impact on the thyroid endocrine system in zebrafish larvae [33385677] | 
| Nutr Res | Tocotrienols protect differentiated SH-SY5Y human neuroblastoma cells against 6-hydroxydopamine-induced cytotoxicity by ameliorating dopamine biosynthesis and … [Pubmed:35065349] | 
| Food Chem Toxicol | Omarigliptin attenuates rotenone-induced Parkinson's disease in rats: Possible role of oxidative stress, endoplasmic reticulum stress and immune modulation [Pubmed:35439590] | 
| Food Chemistry: Molecular Sciences | Unravelling the neuroprotective mechanisms of carotenes in differentiated human neural cells: biochemical and proteomic approaches [Pubmed:35415676] | 
| Journal of Environmental Sciences | Parental and transgenerational impairments of thyroid endocrine system in zebrafish by 2, 4, 6-tribromophenol [] | 

 
                     
                     
                                    
