解整合素金属蛋白酶10(ADAM10)真核蛋白
Eukaryotic A Disintegrin And Metalloprotease 10 (ADAM10)
CD156-C; CD156c; MADM; Kuz; CDw156; Kuzbanian protein homolog; Mammalian disintegrin-metalloprotease
- 编号UEPA766Hu61
- 物种Homo sapiens (Human,人) 相同的名称,不同的物种。
- 来源真核表达
- 宿主293F cell
- 内毒素水平<1.0EU/µg(LAL法测定)
- 亚细胞定位细胞膜
- 预测分子量52.2kDa
- 实际分子量60kDa(差异分析请参阅说明书)
- 片段与标签Thr214~Glu672 with N-terminal His Tag
- 缓冲液成份PBS, pH7.4, containing 5% Trehalose.
- 性状冻干粉
- 纯度> 80%
- 等电点6.2
-
应用
Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,请参见活性蛋白。 - 下载 英文说明书 中文说明书
- 规格 10µg50µg 200µg 1mg 5mg
- 价格 ¥ 778 ¥ 1944 ¥ 3888 ¥ 11664 ¥ 29160
- 欲了解实际交易价格和更多情况,请与当地经销商联系!
序列
用法
Reconstitute in ddH2O to a concentration of 0.1-0.5 mg/mL. Do not vortex.
储存
避免反复冻融。2-8°C不超过一个月,-80°C不超过12个月。
稳定性
热稳定性以损失率显示。损失率是由加速降解试验决定,具体方法如下:在37°C孵育48小时,没有显著的降解或者沉淀产生。保质期内,在适当的条件下存储,损失率低于5%。
增值服务
相关产品
| 编号 | 适用物种:Homo sapiens (Human,人) | 应用(仅供研究使用,不用于临床诊断!) |
| URPA766Hu01 | 解整合素金属蛋白酶10(ADAM10)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| UEPA766Hu62 | 解整合素金属蛋白酶10(ADAM10)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| UAPA766Hu01 | 解整合素金属蛋白酶10(ADAM10)活性蛋白 | Cell culture; Activity Assays. |
| UEPA766Hu61 | 解整合素金属蛋白酶10(ADAM10)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| UPAA766Hu01 | 解整合素金属蛋白酶10(ADAM10)多克隆抗体 | WB; IHC |
| UFAA766Hu01 | 抗解整合素金属蛋白酶10(ADAM10)多克隆抗体 | FCM |
| ULAA766Hu71 | 解整合素金属蛋白酶10(ADAM10)多克隆抗体(生物素标记) | WB; IHC; ICC. |
| UMAA766Hu22 | 解整合素金属蛋白酶10(ADAM10)单克隆抗体 | WB; IHC; ICC; IP. |
| USEA766Hu | 解整合素金属蛋白酶10(ADAM10)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| ULMA766Hu | 解整合素金属蛋白酶10(ADAM10)等多因子检测试剂盒(流式荧光发光法) | FLIA Kit for Antigen Detection. |
参考文献
| 杂志 | 参考文献 |
| Journal of Allergy and Clinical Immunology | RAGE processing in chronic airway conditions: Involvement of Staphylococcus aureus and ECP [ScienceDirect: S0091674912003508] |
| British journal of cancer | ADAM10: a new player in breast cancer progression? [PubMed: 26284334] |
| Int Wound J. | From varices to venous ulceration: the story of chronic venous disease described by metalloproteinases. [Pubmed:26991748] |
| International Wound Journal | From varices to venous ulceration: the story of chronic venous disease described by metalloproteinases [pubmed:26991748] |
| Disease Markers | Adamalysines as Biomarkers and a Potential Target of Therapy in Colorectal Cancer Patients: Preliminary Results [Pubmed: 31565100] |
| ADAM10 Plasma Levels Predict Worsening in Cognition of Older Adults: A 3-Year Follow-Up Study [] | |
| Alzheimers Research & Therapy | ADAM10 plasma levels predict worsening in cognition of older adults: a 3-year follow-up study. [33419480] |
| life | High Levels of TNF-¦Á and TIM-3 as a Biomarker of Immune Reconstitution Inflammatory Syndrome in People with HIV Infection [] |
留言咨询

